| RESULTS 1 | August 20 | 9:30am | $345 | No-Limit Hold'em | 300 | 45♣ |
| RESULTS | August 21 | 9:30am | $345 | Omaha Hi-Lo | 300 | 45♣ |
| RESULTS | August 22 | 9:30am | $345 | No-Limit Hold'em | 300 | 45♣ |
| RESULTS | August 23 | 9:30am | $345 | No-Limit Hold'em "Knockout" | 300 | 45♣ |
| ($100 for every player you knockout) | ||||||
| August 24 | 9:30am | $1,080 | DAY 1A -- N/L Hold'em Championship - Play down to 15% of the field | 1,000 | 80♣ | |
| (Players who bust out on Day 1A may re-enter on Day 1B) | ||||||
| D1A & D1B Chip Count | August 25 | 9:30am | $1,080 | DAY 1B -- N/L Hold'em Championship - Play down to 15% of the field | 1,000 | 80♣ |
| RESULTS - D2 | August 26 | Noon | $1,080 | DAY 2-- N/L Hold'em Championship ♦ | ||
| RESULTS | August 26 | 9:30am | $120 | All-in or Fold | 100 | 20♣ |
| RESULTS | August 27 | 9:30am | $440 | No-Limit Hold'em "Partners" (Players may re-enter tournament with a different partner ) | 400 | 40♣ |

|
♦
Top Finisher wins a $10,000 Seat plus cash into the 2013 WPT/Shooting Star Main Event in March 4-8.
♣ Dealers, Tournament Staff and casino administration fees. For more information contact a Tournament Staff Member or June Richardson at (408) 451-8888 Bay 101 Management reserves the right to make changes in the best interest of the Tournaments. Sign-up in advance to guarantee your seat at the Main Cage or Mail your entry: June Richardson, 1801 Bering Drive, San Jose, CA 95112. (Sorry, no personal checks 7 days before the event) WIN YOUR "BAY 101 OPEN" SEAT ----- BY PLAYING IN OUR DAILY TOURNAMENTS, WITH PRIZE WINNINGS OF $1,500 OR MORE, YOU WILL RECEIVE A $345 VOUCHER PLUS CASH. VOUCHERS CAN BE USED TOWARDS A BAY 101 OPEN SINGLE TABLE SATELLITE; ARE TRANSFERRABLE; OR USE TO SIGN-UP FOR EVENTS 1,2,3,4,5 or 7 AT THE MAIN CAGE (EVENT 6 sign-ups - sorry no vouchers towards this event) GEGA-000421 Play with your head, not over it. Gambling problems call 1.800.GAMBLER www.problemgambling.ca.gov |