| WINNERS - Event 1 | August 23 | 9:30am | $345 | Spread Limit Hold'em | 300 | 45♣ |
| WINNERS - Event 2 | August 24 | 9:30am | $345 | 6-Handed Spread Limit Hold'em | 300 | 45♣ |
| WINNERS - Event 3 | August 25 | 9:30am | $345 | Spread Limit "Knockout" | 300 | 45♣ |
| WINNERS - Event 4 | August 26 | 9:30am | $345 | Omaha Hi-Lo | 300 | 45♣ |
| WINNERS - Event 5 | August 27 | 9:30am | $550 | Spread Limit Shootout | 500 | 50♣ |
| WINNERS - Event 6 | August 28 | 9:00am | $1,080 | Spread Limit Hold'em ♦ | 1,000 | 80♣ |
| WINNERS - Event 7 | August 29 | 9:00am | $2,000 | Spread Limit Championship ♦ | 1,900 | 100♣ |
| WINNERS - Event 8 | August 30 | 9:30am | $440 | Partners Spread Limit Hold'em | 400 | 40♣ |
A U G U S T 2 3 - 3 0 , 2 0 1 0 |
|
♦
Top Finisher Wins a $10,000 Seat into the 2011 WPT - Shooting Star Main Event plus cash!
♣ Dealer and Tournament Staff and casino administration fees. For more information: Brian Gudlim, Steve Hoshi, Matt Savage or June Richardson at (408)451-8888 Bay 101 Management reserves the right to make any changes as necessary in the best interest of the Tournaments. Seating is limited Sign-up early to guarantee your seat.
Play with your head, not over it. Gambling problems call 1.800.GAMBLER www.problemgambling.ca.gov
GEGA-000421
|