Live Standings
Points Qualifier
September 9, 2026
Current Prize Pool
$86,155
SAMIR FAHMY
Points
6,101
Wins
3
Cashes
43
Chips
40K
AKBAR SARRAF
Points
6,027
Wins
6
Cashes
38
Chips
38K
SCOTT HIRSCH
Points
5,291
Wins
2
Cashes
31
Chips
36K
| Place | Player Name | Points | Cashes | Wins | Current Chips |
|---|---|---|---|---|---|
#1 | SAMIR FAHMY | 6,101 | 43 | 3 | 40K |
#2 | AKBAR SARRAF | 6,027 | 38 | 6 | 38K |
#3 | SCOTT HIRSCH | 5,291 | 31 | 2 | 36K |
#4 | ELISA NAKAGAWA | 4,366 | 30 | 3 | 34K |
#5 | GRANT MARUYA | 4,196 | 16 | 4 | 32K |
#6 | EUGENE SENDA | 3,693 | 30 | 4 | 30K |
#7 | DAVID GOULARTE | 3,653 | 31 | 1 | 28K |
#8 | ALAN GORMAN | 3,151 | 19 | 2 | 26K |
#9 | MRITYUNJAY JHA | 3,141 | 18 | 3 | 24K |
#10 | EDILBERTO DELLA | 3,057 | 27 | 2 | 22K |
#11 | MICHAEL ALCARAZ | 3,051 | 17 | 2 | 15K |
#12 | SHIANREN KE | 3,012 | 13 | 5 | 15K |
#13 | LOCK NGUYEN | 2,932 | 22 | 2 | 15K |
#14 | S.Z. | 2,856 | 15 | 2 | 15K |
#15 | ORIT HADAS | 2,845 | 15 | 1 | 15K |
#16 | ZAFAR FEROZ | 2,778 | 14 | 2 | 15K |
#17 | KIRAN DESAI | 2,753 | 19 | 2 | 15K |
#18 | FRANCIS ALFONSO | 2,476 | 15 | — | 15K |
#19 | RIAN VALENTI | 2,446 | 18 | 2 | 15K |
#20 | VUONG NGUYEN | 2,394 | 18 | — | 15K |
#21 | MURTAZA MUZAR | 2,336 | 15 | 1 | 15K |
#22 | GABRIEL SANKEY | 2,307 | 18 | 3 | 15K |
#23 | TEE TRAN | 2,242 | 13 | 2 | 15K |
#24 | YE TIAN | 2,155 | 17 | — | 15K |
#25 | AUSTIN TIAN | 2,091 | 19 | — | 15K |
#26 | JASON SAFAVERDI | 2,061 | 8 | 3 | 15K |
#27 | WILLIAM DEREGO | 1,934 | 17 | — | 15K |
#28 | JOHN CHO | 1,842 | 7 | 4 | 15K |
#29 | IRAKLI TABIDZE | 1,825 | 10 | 2 | 15K |
#30 | RON FETSCH | 1,784 | 14 | 1 | 15K |
#31 | AKHIL VEGA | 1,782 | 6 | 2 | 15K |
#32 | GARY TIGHE | 1,717 | 11 | 1 | 15K |
#33 | BALTAZAR VILLA | 1,695 | 7 | 3 | 15K |
#34 | ROBERT KWON | 1,613 | 5 | 1 | 15K |
#35 | MICHAEL LIU | 1,602 | 9 | 1 | 15K |
#36 | TZUCHIA CHIU | 1,585 | 9 | — | 15K |
#37 | STACY MARTIN | 1,583 | 11 | 1 | 15K |
#38 | TERRENCE BYRNES | 1,579 | 9 | — | 15K |
#39 | TEODORICO NICOLAS | 1,574 | 9 | — | 15K |
#40 | BRYAN KWON | 1,562 | 7 | 1 | 15K |
#41 | FARHAD GHAFARI | 1,550 | 14 | 1 | 15K |
#42 | JAMES NILSEN | 1,518 | 7 | — | 15K |
#43 | DANG VO | 1,514 | 9 | 2 | 15K |
#44 | ROLANDO MAGLILONG | 1,502 | 10 | 1 | 15K |
#45 | TRAVIS HUYNH | 1,475 | 8 | 2 | 15K |
#46 | PAUL MAJOR | 1,454 | 10 | — | 15K |
#47 | JINFEI CHENG | 1,451 | 11 | — | 15K |
#48 | ANDRES TAMBERG | 1,408 | 14 | — | 15K |
#49 | LANG VO | 1,383 | 14 | — | 15K |
#50 | GORDON HUGHES | 1,382 | 10 | — | 15K |
Showing 1-50 of 815
Rows per pagePage 1 of 17
