Live Standings
Points Qualifier
November 9, 2026
Current Prize Pool
$3,380
AMOS BARZILAY
Points
736
Wins
2
Cashes
3
Chips
40K
GORDON HUGHES
Points
677
Wins
—
Cashes
2
Chips
38K
NATHAN MERMOD
Points
677
Wins
—
Cashes
4
Chips
36K
| Place | Player Name | Points | Cashes | Wins | Current Chips |
|---|---|---|---|---|---|
#1 | AMOS BARZILAY | 736 | 3 | 2 | 40K |
#2 | GORDON HUGHES | 677 | 2 | — | 38K |
#3 | NATHAN MERMOD | 677 | 4 | — | 36K |
#4 | ALLEN COX | 633 | 2 | 1 | 34K |
#5 | AUSTIN TIAN | 605 | 5 | — | 32K |
#6 | MICHAEL ALCARAZ | 555 | 3 | — | 30K |
#7 | TEE TRAN | 500 | 1 | 1 | 28K |
#8 | MICHAEL RODGERS | 499 | 1 | 1 | 26K |
#9 | JAY NEEDLES | 403 | 1 | — | 24K |
#10 | HASSAUN VALENTINE | 390 | 1 | — | 22K |
#11 | VILIVUNI FONO | 383 | 1 | — | 15K |
#12 | KIRAN DESAI | 362 | 1 | — | 15K |
#13 | CHANDLER FRANCKX | 324 | 1 | 1 | 15K |
#14 | ROLANDO MAGLILONG | 314 | 2 | — | 15K |
#15 | RONALD GABRIEL | 294 | 2 | — | 15K |
#16 | JEFFREY MCDERMOTT | 264 | 1 | — | 15K |
#17 | CURTIS EVANS | 245 | 1 | 1 | 15K |
#18 | HAIDANG NGUYEN | 241 | 1 | 1 | 15K |
#19 | ALEXANDER DOAN | 233 | 1 | 1 | 15K |
#20 | SAMIR FAHMY | 214 | 2 | — | 15K |
#21 | ALAN GORMAN | 213 | 1 | — | 15K |
#22 | GERRY DUTRA | 213 | 2 | — | 15K |
#23 | MOCHEN ZHU | 212 | 1 | 1 | 15K |
#24 | DAVID TOPLEY | 209 | 1 | — | 15K |
#25 | NATHAN ROBINSON | 209 | 2 | — | 15K |
#26 | STACY MARTIN | 191 | 1 | — | 15K |
#27 | JOHN EICHHORN | 186 | 1 | — | 15K |
#28 | LE GUAN | 177 | 1 | — | 15K |
#29 | MARK BREWER | 170 | 1 | — | 15K |
#30 | CHRISTOPHER BRASUELL | 169 | 1 | — | 15K |
#31 | MANISH BHARGAVA | 163 | 1 | — | 15K |
#32 | PHUOC LE | 156 | 1 | — | 15K |
#33 | LEWIS TRAIL | 140 | 1 | — | 15K |
#34 | FRANK PAUSELIUS | 130 | 1 | — | 15K |
#35 | IAN WOYAK | 104 | 1 | — | 15K |
#36 | ANDREW YEH | 99 | 1 | — | 15K |
#37 | PETER PHAN | 95 | 1 | — | 15K |
#38 | JOONHO PARK | 85 | 1 | — | 15K |
#39 | HEATHER BAUTISTA | 84 | 1 | — | 15K |
#40 | SCOTT HIRSCH | 83 | 2 | — | 15K |
#41 | JULIE PARKER | 76 | 2 | — | 15K |
#42 | ALI BERENJI | 74 | 1 | — | 15K |
#43 | AHAB ALY | 72 | 1 | — | 15K |
#44 | TAM NGUYEN | 69 | 1 | — | 15K |
#45 | DAVID KING | 67 | 1 | — | 15K |
#46 | LANG VO | 66 | 1 | — | 15K |
#47 | ROBERT KIM | 65 | 1 | — | 15K |
#48 | ROBERT GARVIN | 64 | 1 | — | 15K |
#49 | RICHARD MARTINEZ | 60 | 1 | — | 15K |
#50 | EDILBERTO DELLA | 59 | 1 | — | 15K |
Showing 1-50 of 82
Rows per pagePage 1 of 2
