Live Standings
Points Qualifier
November 10, 2026
Current Prize Pool
$3,850
NATHAN MERMOD
Points
1,177
Wins
1
Cashes
5
Chips
40K
AMOS BARZILAY
Points
736
Wins
2
Cashes
3
Chips
38K
GORDON HUGHES
Points
677
Wins
—
Cashes
2
Chips
36K
| Place | Player Name | Points | Cashes | Wins | Current Chips |
|---|---|---|---|---|---|
#1 | NATHAN MERMOD | 1,177 | 5 | 1 | 40K |
#2 | AMOS BARZILAY | 736 | 3 | 2 | 38K |
#3 | GORDON HUGHES | 677 | 2 | — | 36K |
#4 | ALLEN COX | 633 | 2 | 1 | 34K |
#5 | AUSTIN TIAN | 605 | 5 | — | 32K |
#6 | MICHAEL ALCARAZ | 555 | 3 | — | 30K |
#7 | TEE TRAN | 500 | 1 | 1 | 28K |
#8 | MICHAEL RODGERS | 499 | 1 | 1 | 26K |
#9 | LE GUAN | 419 | 2 | 1 | 24K |
#10 | JAY NEEDLES | 403 | 1 | — | 22K |
#11 | KIRAN DESAI | 392 | 2 | — | 15K |
#12 | HASSAUN VALENTINE | 390 | 1 | — | 15K |
#13 | VILIVUNI FONO | 383 | 1 | — | 15K |
#14 | SCOTT HIRSCH | 358 | 3 | — | 15K |
#15 | CHANDLER FRANCKX | 324 | 1 | 1 | 15K |
#16 | ROLANDO MAGLILONG | 314 | 2 | — | 15K |
#17 | RONALD GABRIEL | 294 | 2 | — | 15K |
#18 | JEFFREY MCDERMOTT | 264 | 1 | — | 15K |
#19 | CURTIS EVANS | 245 | 1 | 1 | 15K |
#20 | HAIDANG NGUYEN | 241 | 1 | 1 | 15K |
#21 | ALEXANDER DOAN | 233 | 1 | 1 | 15K |
#22 | KUROSCH HATAMI | 219 | 1 | — | 15K |
#23 | SAMIR FAHMY | 214 | 2 | — | 15K |
#24 | ALAN GORMAN | 213 | 1 | — | 15K |
#25 | GERRY DUTRA | 213 | 2 | — | 15K |
#26 | MOCHEN ZHU | 212 | 1 | 1 | 15K |
#27 | DAVID TOPLEY | 209 | 1 | — | 15K |
#28 | NATHAN ROBINSON | 209 | 2 | — | 15K |
#29 | STACY MARTIN | 191 | 1 | — | 15K |
#30 | JOHN EICHHORN | 186 | 1 | — | 15K |
#31 | MARK BREWER | 170 | 1 | — | 15K |
#32 | CHRISTOPHER BRASUELL | 169 | 1 | — | 15K |
#33 | MANISH BHARGAVA | 163 | 1 | — | 15K |
#34 | PHUOC LE | 156 | 1 | — | 15K |
#35 | LEWIS TRAIL | 140 | 1 | — | 15K |
#36 | FRANK PAUSELIUS | 130 | 1 | — | 15K |
#37 | THORSTEN BRANTS | 130 | 2 | — | 15K |
#38 | AHAB ALY | 115 | 2 | — | 15K |
#39 | IAN WOYAK | 104 | 1 | — | 15K |
#40 | WILLIAM DEREGO | 104 | 1 | — | 15K |
#41 | ANDREW YEH | 99 | 1 | — | 15K |
#42 | PETER PHAN | 95 | 1 | — | 15K |
#43 | JOONHO PARK | 85 | 1 | — | 15K |
#44 | HEATHER BAUTISTA | 84 | 1 | — | 15K |
#45 | JULIE PARKER | 76 | 2 | — | 15K |
#46 | ALI BERENJI | 74 | 1 | — | 15K |
#47 | OFIR CHEN | 74 | 1 | — | 15K |
#48 | RIAN VALENTI | 71 | 1 | — | 15K |
#49 | TAM NGUYEN | 69 | 1 | — | 15K |
#50 | DAVID KING | 67 | 1 | — | 15K |
Showing 1-50 of 89
Rows per pagePage 1 of 2
